Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanA2 | Bed/Bath1 / 1 | 740Square Foot | RentCall for Details | ||||
Floor PlanA1 | Bed/Bath1 / 1 | 719Square Foot | RentCall for Details | ||||
Floor PlanA3 | Bed/Bath1 / 1 | 758Square Foot | RentCall for Details | ||||
Floor PlanA4 | Bed/Bath1 / 1 | 766Square Foot | Rent$3,169 -to $3,596 | ||||
Floor PlanA5 | Bed/Bath1 / 1 | 780Square Foot | RentCall for Details | ||||
Floor PlanA6 | Bed/Bath1 / 1 | 796Square Foot | RentCall for Details | ||||
Floor PlanA7 | Bed/Bath1 / 1 | 825Square Foot | RentCall for Details | ||||
Floor PlanA8 | Bed/Bath1 / 1 | 833Square Foot | RentCall for Details | ||||
Floor PlanA9 | Bed/Bath1 / 1 | 845Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanB2 | Bed/Bath2 / 2 | 1,030Square Foot | Rent$4,082 -to $5,861 | ||||
Floor PlanB3 | Bed/Bath2 / 2 | 1,078Square Foot | Rent$3,999 -to $5,829 | ||||
Floor PlanB4 | Bed/Bath2 / 2 | 1,101Square Foot | Rent$4,247 -to $6,063 | ||||
Floor PlanB5 | Bed/Bath2 / 2 | 1,122Square Foot | Rent$4,341 -to $5,857 | ||||
Floor PlanB6 | Bed/Bath2 / 2 | 1,302Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2.5 | 1,279Square Foot | Rent$5,451 -to $11,641 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanJR1 | Bed/BathStudio / 1 | 527Square Foot | Rent$2,327 -to $3,597 | ||||
Floor PlanJR2 | Bed/BathStudio / 1 | 557Square Foot | RentCall for Details | ||||
Floor PlanJR3 | Bed/BathStudio / 1 | 562Square Foot | Rent$2,387 -to $3,460 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanA10 | Bed/Bath1 / 1 | 875Square Foot | RentCall for Details | ||||
ARO Units
Parq Fulton is offering 28 apartments in accordance with the City of Chicago Affordable Requirements Ordinance (ARO). If your annual income is less than $65,300, you may qualify for special pricing on these studio, 1 and 2 bedroom apartments, based on availability.
If you’re interested in applying, please fill out the contact form and specify you are looking for an 'ARO Unit' in the Message section.